loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GUJARAT 2025 Apr 30, 2025 25.19 21.21 -0.04
Govt. Securities-Tamil Nadu 2025 Apr 30, 2025 25.17 21.20 -0.04
Govt. Securities-GSEC2025 Apr 30, 2025 23.65 19.91 0.27
Govt. Securities-Madhya Pradesh 2025 Apr 30, 2025 15.11 12.72 -0.04
Govt. Securities-Madhya Pradesh 2025 Apr 30, 2025 15.06 12.69 -0.07
Reverse Repo-TREPS Apr 30, 2025 7.57 6.37 0.22
Govt. Securities-Andhra Pradesh 2025 Apr 30, 2025 2.01 1.69 -0.07
Net CA & Others-Net CA & Others Apr 30, 2025 1.29 1.08 28.61
Govt. Securities-TAMIL NADU 2025 Apr 30, 2025 1.17 0.98 -0.07
Govt. Securities-Maharashtra 2025 Apr 30, 2025 1.04 0.88 -0.09
Govt. Securities-Maharashtra 2025 Apr 30, 2025 1.01 0.85 -0.06
Govt. Securities-Maharashtra 2025 Apr 30, 2025 0.50 0.42 -0.06