loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Tamil Nadu 2025 Apr 15, 2024 25.29 22.97 -0.09
Govt. Securities-GUJARAT 2025 Apr 15, 2024 25.27 22.95 -0.04
Govt. Securities-GSEC2025 Apr 15, 2024 20.86 18.94 0.24
Govt. Securities-Madhya Pradesh 2025 Apr 15, 2024 15.18 13.78 -0.07
Govt. Securities-Madhya Pradesh 2025 Apr 15, 2024 15.18 13.78 -0.07
Govt. Securities-Andhra Pradesh 2025 Apr 15, 2024 2.02 1.84 -0.06
Reverse Repo-TREPS Apr 15, 2024 1.52 1.38 -0.47
Govt. Securities-TAMIL NADU 2025 Apr 15, 2024 1.17 1.07 -0.07
Net CA & Others-Net CA & Others Apr 15, 2024 1.04 0.96 40.22
Govt. Securities-Maharashtra 2025 Apr 15, 2024 1.05 0.95 -0.05
Govt. Securities-Maharashtra 2025 Apr 15, 2024 1.01 0.92 -0.03
Govt. Securities-Maharashtra 2025 Apr 15, 2024 0.51 0.46 -0.02